STOWE MOTEL & SNOWDRIFT Nov. 2007- April 2008 MOTEL ROOM RATES FOR 2 PEOPLE* All units have a telephone with modem jack, color cable TV, full bath & refrigerator.
|
Note: All rooms are now non-smoking | Regular Season 1/2-2/14 2/24-3/22 | Holiday Season | Value Season 11/16-12/20 3/23-4/30 |
12/26-1/2 2/15-2/17 | 12/21-12/25 2/18-2/23 |
| Non Efficiency Units- Includes Continental Breakfast (Nov. 23-Apr. 6) |
| Superior: large room with 2 queen beds & in-room coffee | $96-$120 | $175 | $135 | $80-$94 |
| Value: Small room with a queen bed & in-room coffee | $85-$100 | $136 | $110 | $70-$82 |
Efficiencies Units- All efficiencies have two-burner stoves and are fully equipped Continental Breakfast available for $4/person (Nov. 3-Apr. 6) |
| Deluxe eff.: Large room with 2 queen beds, couch & mountain views | $110-$130 | $185 | $145 | $88-$100 |
| Superior eff.: Large room with 2 queen beds (or a queen & couch) | $96-$120 | $175 | $135 | $80-$94 |
| Deluxe Fireplace eff: Large room with brick corner fireplace, mountain views, 2 queen beds & couch | $140-$160 | $210 | $175 | $115-$130 |
| Superior Fireplace eff: Large room with a fireplace, king (or queen) bed & couch | $130-$145 | $190 | $165 | $105-$120 |
STOWE MOTEL & SNOWDRIFT NOV. 2007-APRIL 2008 APARTMENT, SUITES & HOUSE RATES* Continental breakfast available for $4/person (Nov. 23-April 6). All houses are non smoking and no pets allowed. Units may be subject to minimum stays. |
| | Regular Season 1/6-2/14 2/24-2/22 | Holiday Season 12/23-1/6 2/15-2/17 | Washington's Birthday 2/18-2/23 | Value Season 11/16-12/22 3/23-4/30 |
| Value Apt.: 2 bedrooms, kitchenette, VCR & full bath. Includes daily maid service. Rate for 4 people. | $140-$150 per night | $260 per night | $225 per night | $135-$145 per night |
| Mountain View Apt: 4 bedrooms, 1-1/2 baths, VCR. Includes daily maid service. Rate for 6 people. | $175-$190 per night | $360 per night | $340 per night | $165-$175 per night |
| Deluxe Fireplace Suites: 2 bedrooms, full bath, fireplace &VCR. Rate for 4 people, includes daily maid service. | $160-$185 per night | $340 per night | $300 per night | $160-$170 per night |
| Chalet: 2 bedrooms, 2 baths with fireplace & VCR. Rate for 6 people, includes daily maid service. | $1150 (Sun.-Sun)
| | $1750 per week (Sun-Sun) | $170-$190 per night |
| Riverside: 4 bedrooms, 3 baths, fireplace, VCR & hot tub. Maid service extra. Rate for 8 people. | $1700 per week (Sun-Sun) | $3675/week (Sun-Sun) | $2700 per week (Sun-Sun) | $325 per night |
| Cedarbrook: 4 bedrooms, 3-1/2 baths, 2 fireplaces, VCR & hot tub. Maid service extra.Rate for 10 people. | | $4725/week (Sun-Sun) | $3300 per week (Sun-Sun) | $400 per night |
| Kelly's Dream: 5 bedrooms, 3-1/2 baths, 2 fireplaces, VCR & hot tub. Maid service extra. Rate for 12 people. | $2550 per week (Sun-Sun) | $5425/week (Sun-Sun) | $3800 per week (Sun-Sun) | $450 per night |
| Birch Glen: 6 bedrooms, 4 baths, 2 fireplaces, VCR & hot tub. Maid service extra. Rate for 12 people | $2650 per week (Sun-Sun) | $5950/week (Sun-Sun) | $4000 per week (Sun-Sun) | $490 per night |
| Hansel: 3 bedrooms, 1-3/4 baths, VCR & fireplace. Maid service extra. Rate for 6 people. | $350 per night any 3 nights $800 | $500 per night | $410 per week | $300 per night any 3 nights $725 |
Extra People: $10 per night |
| *Add 9% Rooms & Meals Tax & 1% local Stowe Tax; rates subject to change |