STOWE MOTEL & SNOWDRIFT Nov. 2009 - April 2010 MOTEL ROOM RATES FOR 2 PEOPLE* All units have a telephone with modem jack, color cable TV, full bath & refrigerator.
|
Note: All rooms are now non-smoking | Regular Season Jan 3-Feb 11 Feb 21-Mar 20 | Holiday Season | Value Season Nov 21-Dec 19 Mar 21-Apr 30 |
Dec 26-Jan 2 Feb 12-Feb 14 | Dec 20-Dec 25 Feb 15-Feb 20 |
| Non Efficiency Units- Includes Continental Breakfast |
| Superior: large room with 2 queen beds & in-room coffee | $100-$135 | $180 | $140 | $85-$100 |
| Value: Small room with a queen bed & in-room coffee | $86-$113 | $140 | $115 | $75-$85 |
Efficiencies Units- All efficiencies have two-burner stoves and are fully equipped Continental Breakfast available for $4/person |
| Deluxe eff.: Large room with 2 queen beds, couch & mountain views | $120-$145 | $190 | $150 | $95-$110 |
| Superior eff.: Large room with 2 queen beds (or a queen & couch) | $100-$135 | $180 | $140 | $85-$100 |
| Deluxe Fireplace eff: Large room with brick corner fireplace, mountain views, 2 queen beds & couch | $145-$170 | $220 | $180 | $120-$135 |
| Superior Fireplace eff: Large room with a fireplace, king (or queen) bed & couch | $135-$155 | $200 | $170 | $110-$125 |
STOWE MOTEL & SNOWDRIFT NOV. 2009 - APRIL 2010 APARTMENT, SUITES & HOUSE RATES*
Continental breakfast available for $4/person . All houses are non smoking and no pets allowed. Units may be subject to minimum stays. |
| | Regular Season Jan 3-Feb 11 Feb 21-Mar 20 | Holiday Season Dec 20-Jan 2 Feb 12-Feb 14 | Washington's Birthday Feb 15-Feb 20 | Value Season Nov 21-Dec 19 Mar 21-Apr 30 |
| Value Apt.: 2 bedrooms, kitchenette, VCR & full bath. Includes daily maid service. Rate for 4 people. | $145-$165 per night | $270 per night | $235 per night | $140-$150 per night |
| Mountain View Apt: 4 bedrooms, 1-1/2 baths, VCR. Includes daily maid service. Rate for 6 people. | $180-$200 per night | $370 per night | $350 per night | $165-$175 per night |
| Deluxe Fireplace Suites: 2 bedrooms, full bath, fireplace &VCR. Rate for 4 people, includes daily maid service. | $170-$190 per night | $340 per night | $300 per night | $160-$170 per night |
| Chalet: 2 bedrooms, 2 baths with fireplace & VCR. Rate for 6 people, includes daily maid service. | $1200 (Sun.-Sun)
| | $1800 per week (Sun-Sun) | $180-$190 per night |
| Riverside: 4 bedrooms, 3 baths, fireplace, VCR & hot tub. Maid service extra. Rate for 8 people. | $1800 per week (Sun-Sun) | $3800/week (Sun-Sun) | $2800 per week (Sun-Sun) | $340 per night |
| Cedarbrook: 4 bedrooms, 3-1/2 baths, 2 fireplaces, VCR & hot tub. Maid service extra.Rate for 10 people. | | $4800/week (Sun-Sun) | $3400 per week (Sun-Sun) | $410 per night |
| Kelly's Dream: 5 bedrooms, 3-1/2 baths, 2 fireplaces, VCR & hot tub. Maid service extra. Rate for 12 people. | $2650 per week (Sun-Sun) | $5600/week (Sun-Sun) | $3900 per week (Sun-Sun) | $460 per night |
| Birch Glen: 6 bedrooms, 4 baths, 2 fireplaces, VCR & hot tub. Maid service extra. Rate for 12 people | $2750 per week (Sun-Sun) | $6100/week (Sun-Sun) | $4100 per week (Sun-Sun) | $500 per night |
| Hansel: 3 bedrooms, 1-3/4 baths, VCR & fireplace. Maid service extra. Rate for 6 people. | $360 per night any 3 nights $800 | $500 per night | $410 per night | $300 per night any 3 nights $725 |
Extra People: $10 per night |
| *Add 9% Rooms & Meals Tax & 1% local Stowe Tax; rates subject to change |